| Rank | State | Rate
| |
| 1 | IDAHO | 2.3 |
| 2 | HAWAII | 2.6 |
| 3 | UTAH | 2.7 |
| 4 | MONTANA | 2.9 |
| 4 | VIRGINIA | 2.9 |
| 6 | DELAWARE | 3.0 |
| 7 | NEBRASKA | 3.1 |
| 7 | SOUTH DAKOTA | 3.1 |
| 7 | WYOMING | 3.1 |
| 10 | ARIZONA | 3.3 |
| 11 | NEW MEXICO | 3.4 |
| 11 | NORTH DAKOTA | 3.4 |
| 13 | NEW HAMPSHIRE | 3.5 |
| 14 | ALABAMA | 3.7 |
| 15 | COLORADO | 3.9 |
| 15 | IOWA | 3.9 |
| 15 | MARYLAND | 3.9 |
| 18 | FLORIDA | 4.0 |
| 19 | VERMONT | 4.2 |
| 20 | NEW JERSEY | 4.3 |
| 20 | OKLAHOMA | 4.3 |
| 20 | TEXAS | 4.3 |
| 23 | LOUISIANA | 4.4 |
| 23 | MASSACHUSETTS | 4.4 |
| 25 | CONNECTICUT | 4.5 |
| 25 | GEORGIA | 4.5 |
| 25 | INDIANA | 4.5 |
| 25 | KANSAS | 4.5 |
| 25 | PENNSYLVANIA | 4.5 |
| 30 | NEW YORK | 4.6 |
| 31 | TENNESSEE | 4.7 |
| 32 | MAINE | 4.8 |
| 32 | WASHINGTON | 4.8 |
| 32 | WEST VIRGINIA | 4.8 |
| 35 | MINNESOTA | 4.9 |
| 35 | NORTH CAROLINA | 4.9 |
| 35 | RHODE ISLAND | 4.9 |
| 38 | ILLINOIS | 5.1 |
| 38 | NEVADA | 5.1 |
| 40 | WISCONSIN | 5.2 |
| 41 | MISSOURI | 5.3 |
| 41 | OREGON | 5.3 |
| 43 | CALIFORNIA | 5.6 |
| 44 | ARKANSAS | 5.7 |
| 44 | DISTRICT OF COLUMBIA | 5.7 |
| 44 | SOUTH CAROLINA | 5.7 |
| 47 | OHIO | 5.9 |
| 48 | KENTUCKY | 6.1 |
| 49 | ALASKA | 6.3 |
| 50 | MISSISSIPPI | 6.4 |
| 51 | MICHIGAN | 7.5 |
|
| Source: U.S. Department of Labor, Bureau of Labor Statistics |